Byron Bay Markets
Here in Byron Bay, we absolutely love a market! Central Byron Bay and its surrounds can be an absolute treasure trove of creativity and community spirit. The colourful markets in Byron Bay, The Channon, and Bangalow are not just shopping destinations but a celebration of all the talent our locals prvide in their field —from ceramics to fresh produce and everything in between.
These markets offer a whole host of activities for young families, with face-painting and pony rides, as well as delicious snacks and drinks. Take your time strolling the grounds and savour the exotic foods, freshly brewed coffee, baked treats, and live local tunes. Our extensive list of the best markets is a vibrant reflection of Byron Shire’s artistic soul, offering a unique blend of crafts, clothing, art, and homeware.
Depending on when you’re visiting Byron Bay, we’ve sectioned this post to let you know which markets on on weekly, fortnight and monthly throughout the year. As well as that, we’ve also highlighted a couple of seasonal markets that pop up less routinely.
Byron Bay Markets In The First Week Of The Month
Here is all the information you need to know about all of the markets in and around Byron Bay throughout the first week of every month in the calendar year.Name | When | Where | Time |
---|---|---|---|
Brunswick Head Markets | 1st Saturday of every month | Memorial Park – 11 Fawcett Street, Brunswick Heads | 8:00am – 2:00pm |
Byron Bay Markets | 1st Sunday of every month | Railway Park & Jonson Street, Byron Bay | 8:00am – 3:00pm |
Pottsville Beach Markets | 1st Sunday of every month | Phillips Street, Potsville | 7:00am – 1:00pm |
Byron Bay Markets In The Second Week Of The Month
Find out all the details regarding Byron Bay’s markets and their nearby locations, happening every second week of every month.Name | When | Where | Time |
---|---|---|---|
Bangalow Flea Market | 2nd Saturday of the month | Memorial Park – 11 Fawcett Street, Brunswick Heads | 8:00am – 2:00pm |
Kingscliff Lion Beachside Markets | 2nd Sunday of the month | The northern end of Jack Bayliss Park on Marine Parade | 8:00am – 1:00pm |
The Channon Markets | 2nd Sunday of the month | Phillips Street, Potsville | 7:00am – 1:00pm |
Byron Bay Markets In The Third Week Of The Month
Explore the complete guide to Byron Bay and adjacent markets, taking place in the third week of each month, throughout the year.Name | When | Where | Time |
---|---|---|---|
Byron Bay Markets | 3rd Sunday of the month | Railway Park and Jonson Street, Byron Bay | 8:00am – 3:00pm |
Mullumbimby Market | 3rd Saturday of the month | Corner Stuart & Myokum Streets, Mullumbimby | 8:00am – 2:00pm |
Pottsville Markets | 3rd Sunday of the month | Phillips Street, Potsville | 7:00am – 1:00pm |
Uki Buttery Bazaar | 3rd Sunday of the month | The Old Butter Factory, Uki | 9:00am – 2:00pm |
Murwillumbah Markets | 3rd Saturday of the month | Knox Park, Murwillumbah | 9:00am – 2:00pm |
Byron Bay Markets In The Fourth Week Of The Month
Here is all the pertinent information for all the markets running in and around Byron Bay on the last week of each month.Name | When | Where | Time |
---|---|---|---|
Kingscliff Lion Beachside Market | 4th Saturday of the month | The northern end of Jack Bayliss Park on Marine Parade | 8:00am – 1:00pm |
Nimbin Markets | 4th and 5th Sunday of the month | Nimbin Community Centre | 9:00am – 3:00pm |
Bangalow Markets | 4th Sunday of the month | Bangalow Showgrounds | 9:00am – 3:00pm |
Seasonal Markets In Byron Bay
Discover all the details about the markets in and around Byron Bay, happening at various times throughout the calendar year. While these markets are incredible, they don’t run consistently, so enjoy them while they’re on.Name | When | Where | Time |
---|---|---|---|
Byron Bay Beachside Market | Four held throughout the year. They are typically in January, around Easter, July, and one on the September/October long weekend. Visit the Byron Centre website for the most up to date information. | Main Beach Foreshore, Byron Bay | 8:00am – 3:00pm |
Byron Bay Twighlight Market | Every Saturday throughout October to April. | Railway Park, Byron Bay | 4:00pm – 9:00pm |
Weekly Farmers Markets In & Around Byron Bay
Here is all the information you need to know about the weekly farmers markets in and around Byron Bay. Enjoy all the delicious fresh produce from our local farmers!Name | When | Where | Time |
---|---|---|---|
New Brighton Farmers Market | Weekly | New Brighton Oval, New Brighton | 8:00am – 11:00am |
Lismore Organic Market | Weekly | Lismore Showgrounds, Lismore | 7:30am – 11:00am |
Byron Farmers Market | Weekly | Butler Street Reserve, Byron Bay | 7:00am – 11:00am |
Mullumbimby Farmers Market | Weekly | Mullumbimby Showgrounds, Mullumbimby | 7:00am – 11:00am |
Bangalow Farmers Market | Weekly | Bangalow Hotel Carpark, Bangalow | 8:00am – 11:00am |
Lismore Farmers Market | Weekly | Lismore Showground, Lismore | 7:30am – 11:00am |
If you plan on visiting Byron Bay to enjoy its vibrant market scene, consider staying at Hotel Marvell. The five-star Byron luxury accommodation, is centrally located, offering elegance and relaxation. Hotel Marvell is the perfect base for your market adventures and a serene retreat after a day of exploring. Book your stay and experience the pinnacle of comfort and convenience.
Header image courtesy of the Australian Traveller